<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Barra&#039;s Blog</title>
	<atom:link href="http://dougbarra.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougbarra.com/wordpress</link>
	<description>Business Tips from one of South Florida&#039;s Top Business Coaches</description>
	<lastBuildDate>Tue, 19 Oct 2010 02:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cash flow vs. Profit&#8230; What&#8217;s the difference?</title>
		<link>http://dougbarra.com/wordpress/2010/10/18/cash-flow-vs-profit-whats-the-difference/</link>
		<comments>http://dougbarra.com/wordpress/2010/10/18/cash-flow-vs-profit-whats-the-difference/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dougbarra.com/wordpress/?p=24</guid>
		<description><![CDATA[Have you ever looked at your financial statements and wondered, &#8220;If I made a profit, where is the cash?&#8221; or &#8220;How come I have cash in the bank, if I didn&#8217;t make a profit?&#8221;  The reason is very simple, profit is not the same thing as cash! Many business owners look at their financial reports [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever looked at your financial statements and wondered, &#8220;If I made a profit, where is the cash?&#8221; or &#8220;How come I have cash in the bank, if I didn&#8217;t make a profit?&#8221;  The reason is very simple, profit is not the same thing as cash!</p>
<p>Many business owners look at their financial reports and see a profit and go out and celebrate, or see a loss and go out and drown their sorrows. Hmmm, seems to always generate the same result in one sense&#8230;  Well, it probably should.</p>
<p>Have you ever tried to buy that drink with profit?  Try it some time, go to the bar with your profit and loss statement, show the bartender the profit at the bottom and ask for a drink.  I can pretty much guarantee that the bartender will then ask you for cash!  Profit is a theory! Cash is King!</p>
<p>Don&#8217;t go off the deep end in the other direction either, though.  You can&#8217;t effectively run your business from your bank account.  In the end, you need to have both. You need to understand what your profit and loss statement is actually telling you and you have to understand the cash flow in your business.  Invest time in learning how to read your financial statements and use them to manage your business, and learn to understand the ways that cash flows through you business and how you can manage it in the most effective and efficient manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougbarra.com/wordpress/2010/10/18/cash-flow-vs-profit-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>To Dream or Not To Dream</title>
		<link>http://dougbarra.com/wordpress/2010/10/11/to-dream-or-not-to-dream/</link>
		<comments>http://dougbarra.com/wordpress/2010/10/11/to-dream-or-not-to-dream/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dougbarra.com/wordpress/?p=22</guid>
		<description><![CDATA[I know it&#8217;s a bit goofy and clique, but it got your attention&#8230; And, it&#8217;s relevant to what I want to talk about. Especially in challenging times, we (and I mean human beings in general) tend to get caught up in the day to day and loose sight of our dreams. Often this results in [...]]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s a bit goofy and clique, but it got your attention&#8230;  And, it&#8217;s relevant to what I want to talk about.</p>
<p>Especially in challenging times, we (and I mean human beings in general)  tend to get caught up in the day to day and loose sight of our dreams.   Often this results in our feeling that the dreams are never going to  happen, or that they are so far off that there is no point in focusing  on them.  <strong>Nothing could be farther from the truth!</strong></p>
<p>When we are in challenging time, or even when we are just discouraged about our dreams, we <strong>MUST</strong> stay focused on our dreams, our aspirations and our goals.  This is how  we can stay motivated to succeed.  A measure of a person&#8217;s metal is how  well they can stay focused on the prize, even when the going gets  rough!</p>
]]></content:encoded>
			<wfw:commentRss>http://dougbarra.com/wordpress/2010/10/11/to-dream-or-not-to-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Challenging Times</title>
		<link>http://dougbarra.com/wordpress/2010/10/04/managing-challenging-times/</link>
		<comments>http://dougbarra.com/wordpress/2010/10/04/managing-challenging-times/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 12:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dougbarra.com/wordpress/?p=20</guid>
		<description><![CDATA[It’s 80% Mindset: 1. Are you looking for opportunities? Or, are you complaining and giving in to panic? 2. What are your goals? Are they really clear. 3. Who is around you? Are they focused and positive? 4. Do you have “Think time” for new ideas? 5. Planning is the key. Drill down to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It’s 80% Mindset:</strong></p>
<p><strong> </strong>1. Are you looking for opportunities? Or, are you complaining and giving in to panic?<br />
2. What are your goals?  Are they really clear.<br />
3. Who is around you?  Are they focused and positive?<br />
4. Do you have “Think time” for new ideas?<br />
5. Planning is the key. Drill down to the details. What do I need to learn? Whose help do I need to recruit?</p>
<p><strong>And 20% Business Skills:</strong></p>
<p>1. Trim the fat – reference your plan, never cut just to cut.  Do you need to cut people, costs, etc.?<br />
2. Look at your product line, what’s selling?  How and where can you add value and keep good margins?<br />
3. Examine your sales and marketing.  Are you getting a return on your investment?<br />
4. Are you managing your cash flow and budget, it’s critical?<br />
5. What do you need to do to keep your existing customers happy?</p>
]]></content:encoded>
			<wfw:commentRss>http://dougbarra.com/wordpress/2010/10/04/managing-challenging-times/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Back to the Basics&#8230; Delivery Mastery</title>
		<link>http://dougbarra.com/wordpress/2010/09/27/back-to-the-basics-delivery-mastery/</link>
		<comments>http://dougbarra.com/wordpress/2010/09/27/back-to-the-basics-delivery-mastery/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dougbarra.com/wordpress/?p=15</guid>
		<description><![CDATA[Returning once again to the foundation of your business, here is the final pilar to create a strong and stable foundation for growing your business&#8230; Delivery Mastery &#8211; How you deliver your product or service is the fourth pilar in your foundation. How consistent are you in delivering? Can you deliver the same level of [...]]]></description>
			<content:encoded><![CDATA[<p>Returning once again to the foundation of your business, here is the final pilar to create a strong and stable foundation for growing your business&#8230;</p>
<p><strong><em>Delivery Mastery</em></strong> &#8211; How you deliver your product or  service  is the fourth pilar in your foundation. How consistent are you  in  delivering?  Can you deliver the same level of quality time in and  time  out?  Does every customer get the same level of service every time  they  interact with your company?  Delivery mastery is about  predictability  and consistency.  Consistency is key to your business  succeeding.  Do  you return to a restaurant if the food or service is  not consistent?   Have you ever gone to a store and gotten really bad  customer service,  and did you go back?  You don&#8217;t have to be the best,  you have to be  consistent.  You need to know where the bottlenecks are  in delivering  your product or service.  Where are the &#8220;holes in your  bucket?&#8221;  Does it  make any sense to turn up the faucet, if there is a  hole in the bucket?   No, you&#8217;re just going to lose water faster!  If  you cannot handle more  customers, because a bottleneck in your delivery  mechanism, getting  more customers will only cause you to lose more  customers!  And, it&#8217;s  hard to get them back once you&#8217;ve lost them!</p>
<p>So, there you go, those are the pilars of your foundation!  How strong are yours?  Are you ready to build your skyscraper?</p>
]]></content:encoded>
			<wfw:commentRss>http://dougbarra.com/wordpress/2010/09/27/back-to-the-basics-delivery-mastery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Basics&#8230;  Financial Mastery</title>
		<link>http://dougbarra.com/wordpress/2010/09/20/back-to-the-basics-financial-mastery/</link>
		<comments>http://dougbarra.com/wordpress/2010/09/20/back-to-the-basics-financial-mastery/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dougbarra.com/wordpress/?p=13</guid>
		<description><![CDATA[Building your business requires a firm foundation. In my last couple of posts, I have been discussion what the 4 pilars of your foundation look like.  Here is the 3rd pilar&#8230; Financial Mastery &#8211; Financial Mastery is about understanding the numbers in your business. Not just the finances, like your profit and loss statement, your [...]]]></description>
			<content:encoded><![CDATA[<p>Building your business requires a firm foundation. In my last couple of posts, I have been discussion what the 4 pilars of your foundation look like.  Here is the 3rd pilar&#8230;</p>
<p><strong><em>Financial Mastery</em></strong> &#8211; Financial Mastery is about  understanding the numbers in your business.  Not just the finances, like  your profit and loss statement, your balance sheet, your cash flows,  and your bank statement, but also the numbers that influence all of  those.  This pilar is about profitability.  Understanding your numbers  is critical to running a business.  Numbers are the language of  business, they are the scoreboard.  Numbers tell you who&#8217;s winning and  who&#8217;s losing.  Too many business owners that I meet only look at their  profit and loss statement once a year when their accountant gives it to  them, and even then they only look at the &#8220;bottom line.&#8221;  They figure  that as long as they have money in the bank, they are fine.  Would you  be able to play the game of baseball if you didn&#8217;t know how to read the  scoreboard?  Do you think that the players on the field don&#8217;t understand  what their batting average was saying about them, or any of the dozens  of other statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougbarra.com/wordpress/2010/09/20/back-to-the-basics-financial-mastery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Basics&#8230; Self Mastery</title>
		<link>http://dougbarra.com/wordpress/2010/09/13/back-to-the-basics-self-mastery/</link>
		<comments>http://dougbarra.com/wordpress/2010/09/13/back-to-the-basics-self-mastery/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dougbarra.com/wordpress/?p=10</guid>
		<description><![CDATA[Continuing my discussion from a while back on the basic pilars of business, the next pilar is&#8230; Self Mastery &#8211; This pilar is all about productivity. Using time wisely, for yourself and your team, allows your business to run smoothly. There are many different techniques and systems for managing productivity, in the end you have [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing my discussion from a while back on the basic pilars of business, the next pilar is&#8230;</p>
<p><em><strong>Self Mastery</strong></em> &#8211; This pilar is all about productivity. Using time wisely, for yourself and your team, allows your business to run smoothly. There are many different techniques and systems for managing productivity, in the end you have to choose the one that works best for your style and business. The most important aspect of any &#8220;time management&#8221; system that you use, is that it allows you to insure that the most important things in your life get done. I have my favorites, and just about everyone I know has theirs, you need to find yours. One of my favorites, and one of the most popular, is Steven Covey&#8217;s &#8220;First Things First&#8221;. In a nut shell, this says that you have to use importance to decide how you schedule, not urgency. The more important a task is, the more you need to make sure that it is in your schedule. Handling the important tasks with priority allows you to have fewer urgent tasks to deal with.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougbarra.com/wordpress/2010/09/13/back-to-the-basics-self-mastery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Back to the Basics&#8230; Destination Mastery</title>
		<link>http://dougbarra.com/wordpress/2010/04/22/categories-general-search-back-to-the-basics-when-building-a-business-putting-in-a-good-foundation-is-essential-its-just-like-building-a-building-if-you-are-going-to-build-a-house-y/</link>
		<comments>http://dougbarra.com/wordpress/2010/04/22/categories-general-search-back-to-the-basics-when-building-a-business-putting-in-a-good-foundation-is-essential-its-just-like-building-a-building-if-you-are-going-to-build-a-house-y/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dougbarra.com/wordpress/?p=6</guid>
		<description><![CDATA[I&#8217;ve been talking about building a strong foundation for your business.  If you are going to build a skyscraper of a business, you need to have a very sturdy foundation. So, what is necessary in the foundation of your business? The first of the basic pillars of your business is: Destination Mastery &#8211; Where is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been talking about building a strong foundation for your business.  If you are going to build a  skyscraper of a business, you need to have a very sturdy foundation.</p>
<p>So, what is necessary in the foundation of your business?</p>
<p>The first of the basic pillars of your business is:</p>
<p><strong><em>Destination Mastery</em></strong> &#8211;  Where is your business going?  What  is it&#8217;s purpose?  What is it&#8217;s <strong>legacy</strong>.  Vision, Mission,  Culture, Goals and Milestones all make up this pillar.  Having a clearly  defined destination that is enrolling and inspiring, that allows you to  be clear about choices, that calls you and your team forth, makes  running your business simple.  Simple does not mean easy, it means that  the choices are clear, the motivation is strong, and there is an  inherent momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougbarra.com/wordpress/2010/04/22/categories-general-search-back-to-the-basics-when-building-a-business-putting-in-a-good-foundation-is-essential-its-just-like-building-a-building-if-you-are-going-to-build-a-house-y/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Back to the Basics</title>
		<link>http://dougbarra.com/wordpress/2010/04/20/back-to-the-basics/</link>
		<comments>http://dougbarra.com/wordpress/2010/04/20/back-to-the-basics/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dougbarra.com/wordpress/?p=4</guid>
		<description><![CDATA[When building a business, putting in a good foundation is essential. It&#8217;s just like building a building. If you are going to build a house, you need a certain type of foundation. If you are going to build a skyscraper, you need to have a much sturdier foundation. The same is true in business, the [...]]]></description>
			<content:encoded><![CDATA[<p>When building a business, putting in a good foundation is essential.   It&#8217;s just like building a building.  If you are going to build a house,  you need a certain type of foundation. If you are going to build a  skyscraper, you need to have a much sturdier foundation.  The same is  true in business, the only difference is that in business, you can go  back and build a deeper, sturdier foundation without tairing down the  whole business.</p>
<p>So, what is necessary in the foudation of your business?</p>
<p>There are four basic pilars that your business stands on:<br />
Money Master, Self Master, Destination Mastery and Delivery Master&#8230;</p>
<p>I will be covering each of these in another entry&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dougbarra.com/wordpress/2010/04/20/back-to-the-basics/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
	</channel>
</rss>

